2013-08-22 22:02:08 +03:00
2013-08-01 04:33:23 +09:00
2013-08-22 08:48:46 +03:00
2013-08-14 11:02:19 +02:00
2013-06-14 14:18:11 +02:00
2013-07-22 16:31:31 +03:00
2013-08-22 14:55:30 +02:00
2013-04-16 13:37:13 +02:00
2013-07-22 17:41:01 +00:00
2013-07-26 18:22:19 +01:00
2013-08-21 15:39:22 +02:00
2013-08-22 16:34:59 +01:00
2013-04-17 10:24:13 +03:00
2013-08-22 19:01:15 +00:00
2013-08-11 09:13:54 +09:00
2013-08-22 16:49:30 +03:00
2013-06-05 13:01:51 +02:00
2013-05-31 14:36:24 +03:00
2013-05-16 14:24:34 +02:00
2013-05-24 16:52:02 +02:00
2013-05-25 13:37:32 +00:00
2013-08-12 09:23:52 +09:00
2013-06-25 16:47:35 +02:00
2013-05-07 01:41:25 +02:00
2013-06-16 02:57:07 +01:00
2013-06-03 11:41:36 +01:00
2013-06-03 11:41:36 +01:00
2013-08-20 14:06:30 +01:00
2013-08-22 13:01:08 +02:00
2013-08-15 22:09:58 +09:00
2013-05-07 01:41:25 +02:00
2013-08-14 11:02:19 +02:00
2013-08-21 16:42:05 +02:00
2013-08-22 14:02:31 +09:00
2013-08-22 14:02:31 +09:00
2013-08-22 14:02:31 +09:00
2013-08-22 14:02:31 +09:00
2013-08-22 16:34:59 +01:00
2013-07-25 08:10:52 +00:00
2013-05-07 01:41:25 +02:00
2013-05-25 13:48:42 +02:00
2013-07-11 19:15:52 +02:00
2013-06-29 20:43:45 +01:00
2013-08-09 09:29:28 +02:00
2013-05-08 23:34:26 +02:00
2013-08-07 12:57:18 +08:00
2012-11-09 07:58:02 +00:00
2013-07-26 16:12:25 +00:00
2011-01-11 21:49:39 +00:00
2011-01-11 21:49:39 +00:00
2013-07-22 12:13:20 +02:00
2013-03-29 02:03:56 +01:00
2013-04-08 15:34:31 +02:00
2013-01-04 12:28:11 +01:00
2013-03-03 20:30:44 +01:00

solver means "Solar Version", a weird name with only historical significance now

It has no relation to the verb "to solve".

solver is the directory tree into which header files for inter-module
use and build results (libraries, shared libraries, executables) are
copied ("delivered") during the build, and from where they are then
picked up when constructing an installer (Windows), a RPM or deb
package (Linux) or an app bundle (Mac).
S
Description
Dépôt d'ODFStudio
Readme
2.1 GiB
Languages
C++ 82.6%
Java 5.1%
Rich Text Format 2.3%
Python 2%
PostScript 1.9%
Other 5.6%