Files
odfstudio/include
Xisco Fauli d991795635 canvas: simplify calcTransformedRectBounds
Change-Id: Ia0314a985ae2183727587ad254faec12ee49b66c
Reviewed-on: https://gerrit.libreoffice.org/c/core/+/176769
Tested-by: Jenkins
Reviewed-by: Xisco Fauli <xiscofauli@libreoffice.org>
2024-11-19 16:14:13 +01:00
..
2024-11-10 10:50:15 +01:00
…
2024-11-08 05:34:20 +01:00
2024-10-01 11:16:00 +02:00
2024-06-20 12:21:54 +02:00
2024-10-16 15:51:52 +02:00
2024-11-19 07:46:25 +01:00
…
2024-11-19 07:46:25 +01:00
2024-11-19 07:46:25 +01:00
2024-09-18 08:10:36 +02:00
2024-11-19 07:46:25 +01:00
2024-11-19 07:46:25 +01:00
2024-11-19 07:46:25 +01:00
…
…
…
…