Files
odfstudio/include/svx
Luboš Luňák dd6ff1fd7f implement anyToHash() and use it for SdrCustomShapeGeometryItem
Using anyLess() still has quite some cost with bsc#1183308, this
makes the cost almost unnoticeable.

Since some values of Any are not handled, return empty std::optional
for those cases.

Change-Id: Ib45a81441e8bb456c4749f9bc53a981f09bbb1a5
Reviewed-on: https://gerrit.libreoffice.org/c/core/+/128109
Tested-by: Jenkins
Reviewed-by: Luboš Luňák <l.lunak@collabora.com>
2022-01-09 15:43:53 +01:00
..
2022-01-07 15:38:08 +01:00
2021-06-19 14:08:50 +02:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2021-04-09 11:56:36 +02:00
2021-11-04 15:26:14 +01:00
2021-02-10 07:35:41 +01:00
2020-08-20 16:05:40 +02:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2020-11-04 13:57:38 +01:00
2021-12-24 01:44:48 +01:00
2021-12-24 01:44:48 +01:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2021-03-07 13:24:51 +01:00
2021-03-07 13:24:51 +01:00
2021-08-18 21:18:29 +02:00
2021-11-04 15:26:14 +01:00
2021-08-18 21:18:29 +02:00
2021-04-09 11:56:36 +02:00
2021-06-19 14:08:50 +02:00
2021-04-09 11:56:36 +02:00
2021-06-19 14:08:50 +02:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2021-06-19 14:08:50 +02:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2021-02-10 07:35:41 +01:00
2021-08-18 21:18:29 +02:00
2021-11-04 15:26:14 +01:00
2021-06-19 14:08:50 +02:00
2021-10-04 18:19:41 +02:00
2021-10-10 19:45:34 +02:00
2021-11-04 15:26:14 +01:00
2021-10-01 20:58:11 +02:00
2021-11-04 15:26:14 +01:00
2021-12-24 01:44:48 +01:00
2020-09-02 13:52:07 +02:00
2021-11-04 15:26:14 +01:00
2021-10-04 18:19:41 +02:00
2021-11-04 15:26:14 +01:00
2021-06-19 14:08:50 +02:00
2021-02-22 20:26:34 +01:00
2021-04-29 14:57:06 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2020-07-19 21:52:58 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2019-12-18 09:57:51 +01:00
2021-02-10 07:35:41 +01:00
2021-10-12 09:50:31 +02:00
2021-10-08 09:05:19 +02:00
2021-12-24 01:44:48 +01:00
2021-06-19 14:08:50 +02:00
2021-10-01 20:58:11 +02:00
2021-10-10 19:45:34 +02:00
2021-11-05 09:44:50 +01:00
2022-01-04 16:06:08 +01:00
2021-11-04 15:26:14 +01:00
2021-12-24 01:44:48 +01:00
2021-12-07 07:05:29 +01:00
2021-08-05 11:51:32 +02:00
2021-06-19 14:08:50 +02:00
2021-08-05 09:59:13 +02:00
2020-08-31 10:19:29 +02:00
2021-12-24 01:44:48 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-04-09 11:56:36 +02:00
2019-12-18 09:18:23 +01:00
2021-05-08 17:36:54 +02:00
2021-06-19 14:08:50 +02:00
2020-04-03 10:22:34 +02:00
…
2021-12-24 01:44:48 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-10-04 18:19:41 +02:00
2020-12-24 12:00:07 +01:00
2021-12-24 01:44:48 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2020-07-19 21:52:58 +02:00
2020-09-09 08:25:30 +02:00
2021-01-03 17:17:42 +01:00
2021-05-08 17:36:54 +02:00
2021-06-19 14:08:50 +02:00