Files
odfstudio/include
Samuel Mehrbrodt 073b4eadd2 tdf#116108 Add option to fit images into their cell
Change-Id: I2e9a4f567049f11985e4bf914c2fa5bd1f181823
Reviewed-on: https://gerrit.libreoffice.org/50569
Tested-by: Jenkins <ci@libreoffice.org>
Reviewed-by: Samuel Mehrbrodt <Samuel.Mehrbrodt@cib.de>
2018-03-07 08:26:55 +01:00
..
2018-01-19 09:02:22 +01:00
2018-01-27 08:43:06 +01:00
2018-02-22 22:07:38 +01:00
2018-01-23 19:54:06 +01:00
2018-01-12 20:28:43 +01:00
2017-11-01 07:13:02 +01:00
2018-03-06 09:42:04 +01:00
2018-02-22 22:07:38 +01:00
2018-03-05 19:54:43 +01:00
2018-02-01 11:08:03 +01:00
2017-10-23 22:46:03 +02:00
2017-11-13 08:43:17 +01:00
2017-12-11 12:13:46 +01:00
2018-02-19 15:21:38 +01:00
2018-03-05 14:17:27 +01:00
2017-12-11 12:13:46 +01:00
2018-03-05 14:17:27 +01:00
2018-01-29 15:33:05 +01:00
2018-01-15 22:43:59 +01:00
2017-12-11 12:13:46 +01:00
2018-02-08 09:22:42 +01:00
2018-01-29 15:33:05 +01:00
2018-01-19 08:19:38 +01:00
…
…
…