Files
odfstudio/include/svx
Szymon Kłos cd3990d1d8 lok: Add posibility to change chart fill gradient
Change-Id: I942d478cd870036710390d2c03413b6fc0454038
Reviewed-on: https://gerrit.libreoffice.org/c/core/+/103619
Tested-by: Jenkins CollaboraOffice <jenkinscollaboraoffice@gmail.com>
Reviewed-by: Andras Timar <andras.timar@collabora.com>
Reviewed-on: https://gerrit.libreoffice.org/c/core/+/104808
Tested-by: Jenkins
2020-11-11 09:58:11 +01:00
..
2020-04-06 21:24:55 +02:00
2020-08-20 16:05:40 +02:00
2020-09-09 08:25:30 +02:00
2020-11-04 13:57:38 +01:00
2020-06-18 21:25:43 +02:00
2020-08-04 09:31:54 +02:00
2020-04-26 15:33:47 +02:00
2020-03-13 19:21:28 +01:00
2020-02-07 16:03:10 +01:00
2020-09-02 13:52:07 +02:00
2020-09-02 13:52:07 +02:00
2020-09-02 13:52:07 +02:00
2020-07-19 21:52:58 +02:00
2019-12-18 09:57:51 +01:00
2020-02-21 14:50:28 +01:00
2020-08-31 10:19:29 +02:00
2019-12-18 09:18:23 +01:00
2020-02-17 08:59:01 +01:00
2020-02-17 08:59:01 +01:00
2020-04-03 10:22:34 +02:00
…
2020-07-19 21:52:58 +02:00
2020-07-30 18:26:33 +02:00
2020-09-09 08:25:30 +02:00