Files
odfstudio/include/svx
Sarper Akdemir 1934698260 editeng, svx: introduce ability to clip vertical text overflow
Introduces editeng text property TextClipVerticalOverflow.

Which when set causes vertical text that is overflown out of a
frame/shape truncated. (Only when text isn't being edited)

This is implemented as two steps:
(if text overflows)
  1 - Vertical adjust is forced to top.
    (Forcing vert adjust to top isn't the desired behavior normally,
    but good enough for a first cut I'd say.)
       -> The desired behavior would be after the overflown text is
       truncated, doing a vertical adjust (of center/bottom/top) on
       that piece of text.

  2 - ClipRange is set to the height of the frame/shape.

This appears to work with different text directions too (vertical
etc.).

Change-Id: I697715a7d28bde94a6650609b16505ffab92173f
Reviewed-on: https://gerrit.libreoffice.org/c/core/+/150106
Tested-by: Jenkins
Reviewed-by: Tomaž Vajngerl <quikee@gmail.com>
2023-04-10 08:52:42 +02:00
..
2021-06-19 14:08:50 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2020-08-20 16:05:40 +02:00
2021-11-04 15:26:14 +01:00
2022-08-29 13:44:02 +02:00
2021-12-24 01:44:48 +01:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2021-11-04 15:26:14 +01:00
2022-08-29 13:44:02 +02:00
2021-03-07 13:24:51 +01:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2021-08-18 21:18:29 +02:00
2021-08-18 21:18:29 +02:00
2022-03-24 08:50:56 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2021-08-18 21:18:29 +02:00
2021-11-04 15:26:14 +01:00
2021-11-04 15:26:14 +01:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2020-09-02 13:52:07 +02:00
2021-11-04 15:26:14 +01:00
2021-10-04 18:19:41 +02:00
2021-11-04 15:26:14 +01:00
2022-11-22 11:04:08 +01:00
2022-08-29 13:44:02 +02:00
2021-04-29 14:57:06 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2022-11-18 15:22:29 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2021-10-12 09:50:31 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2023-02-27 14:43:53 +00:00
2021-12-24 01:44:48 +01:00
2021-10-01 20:58:11 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-08-29 13:44:02 +02:00
2022-09-14 11:22:49 +02:00
2021-08-05 11:51:32 +02:00
2021-06-19 14:08:50 +02:00
2021-12-24 01:44:48 +01:00
2022-02-03 17:12:27 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2022-04-20 15:24:34 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2022-06-10 21:14:20 +02:00
2022-08-29 13:44:02 +02:00
2021-06-19 14:08:50 +02:00
2022-07-15 09:44:58 +02:00
…
2021-12-24 01:44:48 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2020-12-24 12:00:07 +01:00
2021-12-24 01:44:48 +01:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2021-06-19 14:08:50 +02:00
2020-07-19 21:52:58 +02:00
2022-09-22 15:41:08 +02:00
2021-01-03 17:17:42 +01:00