Files
odfstudio/include/vcl
Noel Grandin 9090dc1f3b split OutputDevice from Window
as part of a longer-term goal of doing our
widget rendering only inside a top-level render-
context.

I moved all of the OutputDevice-related code that existed in vcl::Window
into a new subclass of OutputDevice called WindowOutputDevice.

Notes for further work

(*) not sure why we are getting an 1x1 surface in
    SvpSalGraphics::releaseCairoContext, but to fix it I clamp
    the size there

(*) might have to dump VCLXDevice, and move it's code down into VCLXWindow and VCLXVirtualDevice

(*) can we remove use of VCLXDevice in other places, in favour of just talking to the VCL code?

Change-Id: I105946377f5322677d6f7d0c1c23847178a720b6
Reviewed-on: https://gerrit.libreoffice.org/c/core/+/113204
Tested-by: Jenkins
Reviewed-by: Noel Grandin <noel.grandin@collabora.co.uk>
2021-05-17 12:56:51 +02:00
..
2020-10-19 21:34:46 +02:00
2021-04-09 11:56:36 +02:00
2021-05-05 18:50:51 +02:00
2020-07-19 20:41:14 +02:00
2021-04-09 11:56:36 +02:00
2021-04-09 11:56:36 +02:00
…
2021-05-17 12:56:51 +02:00
…
2021-05-06 22:17:16 +02:00
2021-05-05 08:31:32 +02:00
2020-10-02 15:41:46 +02:00
2021-04-09 11:56:36 +02:00
2021-05-05 08:31:32 +02:00
2020-10-19 21:34:46 +02:00
2021-05-06 22:17:16 +02:00
…
2020-07-19 20:41:14 +02:00
2020-11-06 09:57:43 +01:00
2020-10-19 21:34:46 +02:00
2021-05-03 15:13:58 +02:00
2020-12-24 12:00:07 +01:00
2021-05-06 17:06:50 +02:00
2021-04-01 10:56:17 +02:00
2021-05-05 08:31:32 +02:00
2021-05-05 18:50:51 +02:00
2021-05-11 13:16:34 +02:00
2021-01-26 08:30:42 +01:00
2020-07-19 20:41:14 +02:00
2020-04-24 08:12:31 +02:00
2020-10-21 08:13:05 +02:00
2020-10-19 21:34:46 +02:00
2020-09-07 18:19:57 +02:00
2020-09-11 09:09:35 +02:00
2020-09-11 09:09:35 +02:00
2020-09-11 09:09:35 +02:00
2021-05-13 15:35:14 +02:00
2021-04-09 21:17:03 +02:00
2020-07-19 20:41:14 +02:00
2021-05-03 09:32:17 +02:00
2021-04-26 12:51:58 +02:00
2020-10-19 21:34:46 +02:00
2021-05-17 12:56:51 +02:00
2021-04-09 11:56:36 +02:00
2021-04-09 11:56:36 +02:00
2020-10-19 21:34:46 +02:00
2020-10-19 21:34:46 +02:00
2020-10-19 21:34:46 +02:00
2020-11-12 16:53:30 +01:00
2021-01-26 08:30:42 +01:00
2021-03-27 11:10:41 +01:00
2021-04-25 12:24:04 +02:00
2021-05-02 20:46:08 +02:00
2020-10-19 21:34:46 +02:00
2020-11-02 10:05:04 +01:00
…
2021-05-17 12:56:51 +02:00
2020-07-19 20:41:14 +02:00
2021-04-30 21:42:31 +02:00
2021-05-17 12:56:51 +02:00
2020-12-09 10:46:31 +01:00